MUC-Prostata-GEMM
🔬
Modell-Details
| Modell-ID | MUC-Prostata-GEMM |
| Präklinisches Modell | Tiermodell |
| Krankheitsmodell | Tumor |
| Standort | München |
| Lokalisation | Prostata |
| Tier-spezifische Angaben | |
| Tierart | Maus |
| Genetischer Hintergrund | Pten-fl/fl |
| Immunstatus | Immundefizient |
| Tumormodelltyp | Genetisch modifizierte Modelle |
| Inokuliertes Tumormaterial | – |
| Anatomische Aspekte der Inokulation | Orthotop |
| Entzündungsmodelltyp | – |
💬 Interesse an diesem Modell?
Für eine Kooperation oder weitere Informationen zu diesem Modell wenden Sie sich bitte an uns.
Bayerisches Zentrum für Krebsforschung